Glenwood Hills

Neighborhood Association
.
.
Single Family Homes
November 1st-November 30th
Active Properties Bd Bth SqFt $/SqFt DOM List Price
Embudito Dr NE 3-4 3 2,535 $128.17 413 $324,900
Tewa Ct. NE 3 3 2,371 $139.18 19 $330,000
Deer Trail Pl NE 3 3 2,507 $135.22 371 $339,000
Sunset Canyon Dr NE 3 3 2,464 $156.25 5 $385,000
Hilltop Pl NE 4 3 2,885 $135.15 132 $389,900
Cedarbrook Ave NE 4 3 2,590 $154.05 5 $399,000
Sherre Dr NE 3 3 3,088 $131.15 157 $405,000
Calle De Sandias NE 4-5 3 2,820 $163.09 221 $459,900
Desert Hills Pl NE 3 3 2,464 $188.68 148 $464,900
Cedarbrook Ave NE 5 4 3,129 $153.08 251 $479,000
Larchmont NE 4 4 4,300 $111.63 566 $479,999
Calle De Tierra NE 5 3 2,990 $163.55 103 $489,000
Desert Flower Pl NE 3 3 2,531 $211.38 153 $535,000
Hidden Valley Ct. NE 5 4 4,000 $133.75 212 $535,000
Cielo Ct. NE 4 3 4,332 $126.96 293 $550,000
Alpine Ct NE 4-5 3 3,772 $159.04 287 $599,900
Calle De Luna NE 4-5 4 3,855 $175.07 334 $674,900
Skyline Ct. NE 4 4 4,605 $162.87 178 $750,000
Hidden Valley Ct NE 5-6 4 4,563 $173.13 199 $790,000
Canyon Ct. NE 4 4 4,862 $169.68 283 $825,000
Sunset Canyon Dr NE 4-5 4 4,763 $186.65 279 $889,000
Canyon Ct. NE 5 3 5,991 $156.40 67 $937,000
Listing Count: 22 Averages: 3,519 $155.19 213 $546,882
High: $937,000 Low: $324,900 Median: $484,499.50
Pending Properties Bd Bth SqFt $/SqFt DOM List Price
Montgomery Blvd NE 4 3 2,289 $89.56 224 $205,000
Desert Flower Pl NE 3-4 3 2,124 $145.48 6 $309,000
Hilltop Pl NE 4 3 2,335 $139.18 75 $324,990
Pinehurst Rd NE 4 4 3,690 $135.50 67 $500,000
Manitoba Dr NE 4 4 3,374 $170.42 202 $575,000
Pending Count: 5 Averages: 2,762 $136.03 115 $382,798
High: $575,000 Low: $205,000 Median: $324,990
Closed Properties Bd Bth SqFt $/SqFt DOM Sales Price List Price SP%LP
                 
Closed Count:0 Averages:
High: $ Low: $ Median: $
Townhomes and Condos
November 1st- November 30th
Active Properties Bd Bth SqFt $/SqFt DOM List Price
Comanche Dr NE 2-3 2 1,440 $131.88 31 $189,900
Kellia Ln NE 2 2 1,596 $143.48 41 $229,000
Listing Count: 2 Averages: 1,518 $137.68 36 $209,450
High: $229,000 Low: $189,900 Median: $209,450
Pending Properties Bd Bth SqFt $/SqFt DOM List Price
             
Pending Count: 0 Averages:
High:$ Low: $ Median:$
Closed Properties Bd Bth SqFt $/SqFt DOM Sales Price List Price SP%LP
                 
Closed Count: 0 Averages:
High:$ Low: $ Median:$
Web Hosting Companies