Glenwood Hills

Neighborhood Association
.
.
June 1st-November 30th 2009
)
Closed Properties Bd Bth SqFt $/SqFt DOM Sales Price List Price SP%LP
Comanche NE 2 2 1,296 $127.31 56 $165,000 $179,000 92.18%
Comanche NE 2 2 1,150 $149.57 108 $172,000 $177,900 96.68%
Comanche Dr NE 2 2 1,318 $132.78 43 $175,000 $189,000 92.59%
Comanche Rd NE 2 2 1,664 $107.57 6 $179,000 $179,000 100.00%
Kellia Ln NE 2 2 1,646 $134.87 20 $222,000 $222,000 100.00%
Kellia Ln NE 3 2 1,776 $130.07 20 $231,000 $239,000 96.65%
Montgomery Blvd NE 3 2 1,800 $136.11 27 $245,000 $269,000 91.08%
Linden Ln NE 3 2 1,840 $134.78 152 $248,000 $253,000 98.02%
Hugh Graham Rd NE 3 3 2,250 $111.07 177 $249,900 $264,900 94.34%
Sunset Canyon Dr NE 4 3 3,206 $93.26 12 $299,000 $299,000 100.00%
Sunset Canyon Pl NE 3-4 3 2,640 $134.47 60 $355,000 $369,000 96.21%
Blackstone Rd NE 3-4 3 2,569 $143.25 33 $368,000 $383,500 95.96%
Hugh Graham NE 4 3 2,524 $146.59 335 $370,000 $399,900 92.52%
Embudito Dr NE 4 3 2,620 $149.81 57 $392,500 $399,900 98.15%
Winnetka Ct. NE 4-6 4 3,650 $115.07 49 $420,000 $445,000 94.38%
Glenwood Hills Dr. NE 5 4 3,932 $143.69 99 $565,000 $589,900 95.78%
Closed Count:16 Averages: 2,243 $130.64 78 $291,025 $303,825 95.83%
High: $565,000 Low: $165,000 Median: $248,950
Web Hosting Companies